View Single Post
Old 12-05-2015, 10:17 PM   #16
Trusted-1
Senior Member
 
Join Date: Mar 2008
Location: San Diego
Posts: 179
iTrader: (1)
Default

To resurrect an old thread with still useful information, has anyone used an LiFePO4 battery for relocation like the Phantom APP27A3-BS12?

I have added in the options to the list below for comparison. The LiFePO4 batteries are a bit pricey but from what I have read, may last 5 times as long.

Phantom APP27A3-BS12 L 6.6” W 3.4” H 6.1” CCA 405 27AH 4.19lbs

Below is how it fits in the list:

BY COLD CRANKING AMPS (for same CCA batteries they are listed by highest AH first):

BRAND MODEL Length Width Height CCA AH Weight
Phantom APP36L3-BS12 L 6.6” W 3.4” H 6.1” CCA 540 36AH 4.19lbs
MightyMax ML-LI35A480C L 6.5" W 3.4" H 5.12" CCA 500 24-35Ah 4.3lbs
Braille *CA-641 L 6.88" W 4.00" H 6.12" CCA 475 23AH 17lbs
Braille B2317 L 6.88" W 4.00" H 6.12" CCA 475 23AH 17lbs
Braille *CA-626 L 8.10" W 3.50" H 6.30" CCA 472 26AH 18lbs
Braille B2618 L 8.10" W 3.50" H 6.30" CCA 472 26AH 18lbs
Braille B2015 L 6.80" W 3.40" H 6.10" CCA 425 21AH 15lbs
Phantom APP27L3-BS12 L 6.6” W 3.4” H 6.1” CCA 405 27AH 4.19lbs
Phantom APP24L3-BS12 L 6.6” W 3.4” H 6.1” CCA 360 24AH 3.97lbs
Braille B14115 L 5.80" W 3.40" H 5.80" CCA 360 15AH 12lbs
DEKA ETx18L L 8.13" W 3.56" H 6.38" CCA 340 20AH 18lbs
DEKA ETx16 L 6.89" W 4.00" H 6.13" CCA 325 19AH 17lbs
Braille B129 L 5.80" W 3.40" H 5.10" CCA 323 12AH 10lbs
DEKA ETx20 L 6.88" W 3.44" H 6.13" CCA 310 18AH 16lbs
Odyssey PC 680 L 7.27" W 3.11" H 6.67" CCA 220 16AH 15lbs
DEKA ETx14 L 5.86" W 3.44" H 6.13" CCA 220 12AH 12lbs
__________________

98 318ti MSport M52, 88 M3, 97 M3/4

Last edited by Trusted-1; 12-14-2015 at 06:01 PM.
Trusted-1 is offline   Reply With Quote