View Single Post
Old 03-18-2007, 12:06 PM   #19
nuvolarossa
Senior Member
 
Join Date: Feb 2005
Location: Europe
Posts: 136
iTrader: (0)
Default

Here are CORRECT data for 318is M44 with t3-60 at 7 psi and 18°C of air temperature at sea level...
RPM |318 HP........|turbo t3-60 7psi.....|318SC DASC.....|...328 M52 stock
2000 |45..............|xx.......................|xx.... ...............|70
2500 |50..............|87.......................|66.... ..............|88
3000 |70..............|105.....................|81..... .............|106
3500 |80..............|123.....................|105.... .............|130
4000 |95..............|141.....................|124.... .............|151
4500 |100............|159.....................|140..... .............|165
5000 |120............|177.....................|158..... .............|183
5500 |125............|195.....................|169..... .............|190
6000 |130............|212.....................|183..... .............|185
6500 |138............|230.....................|xxx..... .............|183

at 6000revs are 176rwhp, at 6500 will be 191rwhp; with the weight of 318is should be a good combo for a low budget setup ...
nuvolarossa is offline   Reply With Quote